Historic electricity cost data for Kenya
This page contains historic information about electricity costs in Kenya. Use the main page to see the currently active tariffs and estimate your next bill.
Typical cost per kWh
Note that these values exclude fixed and demand charges. The domestic (DC) cost is based on the >100kWh usage band.
Period | Average electricity cost (KES/kWh) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL | DL2 | DC | SC1 | SC2 | CI1 | CI2 | CI3 | CI4 | CI5 | CI6 | IT | |||||||
Peak | Off-peak | Peak | Off-peak | Peak | Off-peak | Peak | Off-peak | Peak | Off-peak | Peak | Off-peak | |||||||
Nov 2024 | 20.28 | 25.49 | 28.57 | 20.28 | 28.95 | 22.10 | 13.79 | 20.53 | 13.01 | 19.90 | 12.69 | 19.61 | 12.55 | 19.27 | 12.38 | 17.58 | 14.46 | 28.57 |
Oct 2024 | 20.35 | 25.57 | 28.64 | 20.35 | 29.03 | 22.18 | 13.87 | 20.61 | 13.08 | 19.98 | 12.77 | 19.69 | 12.62 | 19.35 | 12.45 | 17.66 | 14.53 | 28.64 |
Sep 2024 | 20.29 | 25.50 | 28.57 | 20.29 | 28.96 | 22.11 | 13.80 | 20.54 | 13.01 | 19.91 | 12.70 | 19.62 | 12.55 | 19.28 | 12.38 | 17.59 | 14.47 | 28.57 |
Aug 2024 | 20.48 | 25.70 | 28.77 | 20.48 | 29.16 | 22.31 | 14.00 | 20.74 | 13.21 | 20.11 | 12.90 | 19.82 | 12.75 | 19.48 | 12.58 | 17.79 | 14.66 | 28.77 |
Jul 2024 | 20.03 | 25.24 | 28.32 | 20.03 | 28.70 | 21.86 | 13.54 | 20.28 | 12.76 | 19.65 | 12.44 | 19.36 | 12.30 | 19.02 | 12.13 | 17.33 | 14.21 | 28.32 |
Jun 2024 | 21.16 | 26.41 | 31.25 | 21.16 | 30.55 | 23.90 | 15.13 | 22.18 | 14.27 | 21.50 | 13.93 | 21.19 | 13.77 | 20.85 | 13.60 | 18.45 | 15.33 | 31.25 |
May 2024 | 20.29 | 25.54 | 30.38 | 20.29 | 29.68 | 23.03 | 14.25 | 21.31 | 13.40 | 20.63 | 13.06 | 20.32 | 12.90 | 19.98 | 12.73 | 17.58 | 14.46 | 30.38 |
Apr 2024 | 20.98 | 26.23 | 31.07 | 20.98 | 30.37 | 23.71 | 14.94 | 21.99 | 14.08 | 21.31 | 13.74 | 21.00 | 13.58 | 20.66 | 13.41 | 18.27 | 15.14 | 31.07 |
Mar 2024 | 23.14 | 28.39 | 33.23 | 23.14 | 32.53 | 25.87 | 17.10 | 24.15 | 16.24 | 23.48 | 15.90 | 23.16 | 15.74 | 22.82 | 15.58 | 20.43 | 17.31 | 33.23 |
Feb 2024 | 23.25 | 28.51 | 33.35 | 23.25 | 32.64 | 25.99 | 17.22 | 24.27 | 16.36 | 23.59 | 16.02 | 23.28 | 15.86 | 22.94 | 15.69 | 20.54 | 17.42 | 33.35 |
Jan 2024 | 26.72 | 31.97 | 36.81 | 26.72 | 36.11 | 29.46 | 20.68 | 27.74 | 19.82 | 27.06 | 19.49 | 26.75 | 19.33 | 26.41 | 19.16 | 24.01 | 20.89 | 36.81 |
Dec 2023 | 22.92 | 28.17 | 33.01 | 22.92 | 32.31 | 25.66 | 16.88 | 23.94 | 16.02 | 23.26 | 15.69 | 22.95 | 15.53 | 22.61 | 15.36 | 20.21 | 17.09 | 33.01 |
Nov 2023 | 22.59 | 27.84 | 32.68 | 22.59 | 31.98 | 25.32 | 16.55 | 23.61 | 15.69 | 22.93 | 15.35 | 22.61 | 15.20 | 22.28 | 15.03 | 19.88 | 16.76 | 32.68 |
Oct 2023 | 22.92 | 28.17 | 33.01 | 22.92 | 32.31 | 25.65 | 16.88 | 23.93 | 16.02 | 23.26 | 15.68 | 22.94 | 15.52 | 22.60 | 15.35 | 20.21 | 17.08 | 33.01 |
Sep 2023 | 21.34 | 26.59 | 31.43 | 21.34 | 30.73 | 24.07 | 15.30 | 22.36 | 14.44 | 21.68 | 14.10 | 21.36 | 13.95 | 21.02 | 13.78 | 18.63 | 15.51 | 31.43 |
Aug 2023 | 22.02 | 27.27 | 32.11 | 22.02 | 31.41 | 24.75 | 15.98 | 23.03 | 15.12 | 22.36 | 14.78 | 22.04 | 14.62 | 21.70 | 14.45 | 19.31 | 16.18 | 32.11 |
Jul 2023 | 21.54 | 26.80 | 31.64 | 21.54 | 30.93 | 24.28 | 15.51 | 22.56 | 14.65 | 21.88 | 14.31 | 21.57 | 14.15 | 21.23 | 13.98 | 18.83 | 15.71 | 31.64 |
Jun 2023 | 22.95 | 27.88 | 33.54 | 22.92 | 32.58 | 25.95 | 17.05 | 24.18 | 16.17 | 23.48 | 15.82 | 23.17 | 15.66 | 22.83 | 15.49 | 20.26 | 17.14 | 33.54 |
May 2023 | 21.59 | 26.53 | 32.18 | 21.57 | 31.23 | 24.59 | 15.70 | 22.83 | 14.82 | 22.13 | 14.47 | 21.81 | 14.31 | 21.47 | 14.14 | 18.91 | 15.79 | 32.18 |
Apr 2023 | 21.16 | 26.10 | 31.75 | 21.14 | 30.79 | 24.16 | 15.27 | 22.40 | 14.39 | 21.69 | 14.03 | 21.38 | 13.88 | 21.04 | 13.71 | 18.48 | 15.35 | 31.75 |
Mar 2023 | 21.99 | - | 27.92 | 21.99 | 27.68 | 23.20 | 17.94 | 22.48 | 17.58 | 22.36 | 17.52 | 22.12 | 17.40 | 21.87 | 17.28 | 22.35 | 17.51 | 31.80 |
Feb 2023 | 19.70 | - | 25.63 | 19.70 | 25.39 | 20.91 | 15.65 | 20.18 | 15.28 | 20.06 | 15.22 | 19.82 | 15.10 | 19.58 | 14.98 | 20.05 | 15.22 | 29.50 |
Jan 2023 | 20.46 | - | 26.39 | 20.46 | 26.15 | 21.67 | 16.41 | 20.95 | 16.05 | 20.83 | 15.99 | 20.58 | 15.87 | 20.34 | 15.74 | 20.81 | 15.98 | 30.26 |
Dec 2022 | 20.36 | - | 26.29 | 20.36 | 26.05 | 21.57 | 16.31 | 20.84 | 15.94 | 20.72 | 15.88 | 20.48 | 15.76 | 20.24 | 15.64 | 20.71 | 15.88 | 30.16 |
Nov 2022 | 18.81 | - | 24.74 | 18.81 | 24.50 | 20.02 | 14.76 | 19.30 | 14.40 | 19.18 | 14.34 | 18.94 | 14.22 | 18.69 | 14.10 | 19.17 | 14.33 | 28.62 |
Oct 2022 | 19.74 | - | 25.67 | 19.74 | 25.42 | 20.95 | 15.68 | 20.22 | 15.32 | 20.10 | 15.26 | 19.86 | 15.14 | 19.62 | 15.02 | 20.09 | 15.25 | 29.54 |
Sep 2022 | 19.27 | - | 25.20 | 19.27 | 24.96 | 20.48 | 15.22 | 19.76 | 14.86 | 19.64 | 14.80 | 19.40 | 14.68 | 19.15 | 14.56 | 19.63 | 14.79 | 29.08 |
Aug 2022 | 15.94 | - | 21.87 | 15.94 | 21.62 | 17.15 | 11.88 | 16.42 | 11.52 | 16.30 | 11.46 | 16.06 | 11.34 | 15.82 | 11.22 | 16.29 | 11.45 | 25.74 |
Jul 2022 | 15.94 | - | 21.87 | 15.94 | 21.62 | 17.15 | 11.88 | 16.42 | 11.52 | 16.30 | 11.46 | 16.06 | 11.34 | 15.82 | 11.22 | 16.29 | 11.45 | 25.74 |
Jun 2022 | 15.94 | - | 21.87 | 15.94 | 21.62 | 17.15 | 11.88 | 16.42 | 11.52 | 16.30 | 11.46 | 16.06 | 11.34 | 15.82 | 11.22 | 16.29 | 11.45 | 25.74 |
May 2022 | 15.94 | - | 21.87 | 15.94 | 21.62 | 17.15 | 11.88 | 16.42 | 11.52 | 16.30 | 11.46 | 16.06 | 11.34 | 15.82 | 11.22 | 16.29 | 11.45 | 25.74 |
Apr 2022 | 15.94 | - | 21.87 | 15.94 | 21.62 | 17.15 | 11.88 | 16.42 | 11.52 | 16.30 | 11.46 | 16.06 | 11.34 | 15.82 | 11.22 | 16.29 | 11.45 | 25.74 |
Mar 2022 | 15.94 | - | 21.87 | 15.94 | 21.62 | 17.15 | 11.88 | 16.42 | 11.52 | 16.30 | 11.46 | 16.06 | 11.34 | 15.82 | 11.22 | 16.29 | 11.45 | 25.74 |
Feb 2022 | 15.94 | - | 21.87 | 15.94 | 21.62 | 17.15 | 11.88 | 16.42 | 11.52 | 16.30 | 11.46 | 16.06 | 11.34 | 15.82 | 11.22 | 16.29 | 11.45 | 25.74 |
Jan 2022 | 15.94 | - | 21.87 | 15.94 | 21.62 | 17.15 | 11.88 | 16.42 | 11.52 | 16.30 | 11.46 | 16.06 | 11.34 | 15.82 | 11.22 | 16.29 | 11.45 | 25.74 |
Dec 2021 | 18.91 | - | 25.93 | 18.91 | 25.69 | 21.33 | 14.07 | 20.00 | 13.41 | 19.52 | 13.16 | 19.27 | 13.04 | 19.03 | 12.92 | 16.48 | 11.65 | 25.93 |
Nov 2021 | 18.43 | - | 25.45 | 18.43 | 25.20 | 20.85 | 13.59 | 19.52 | 12.92 | 19.03 | 12.68 | 18.79 | 12.56 | 18.55 | 12.44 | 16.00 | 11.16 | 25.45 |
Oct 2021 | 18.29 | - | 25.31 | 18.29 | 25.07 | 20.71 | 13.45 | 19.38 | 12.79 | 18.90 | 12.55 | 18.66 | 12.42 | 18.41 | 12.30 | 15.86 | 11.03 | 25.31 |
Sep 2021 | 17.96 | - | 24.98 | 17.96 | 24.74 | 20.38 | 13.12 | 19.05 | 12.46 | 18.57 | 12.22 | 18.33 | 12.09 | 18.08 | 11.97 | 15.53 | 10.70 | 24.98 |
Aug 2021 | 17.75 | - | 24.77 | 17.75 | 24.52 | 20.17 | 12.91 | 18.84 | 12.24 | 18.35 | 12.00 | 18.11 | 11.88 | 17.87 | 11.76 | 15.32 | 10.48 | 24.77 |
Jul 2021 | 17.75 | - | 24.77 | 17.75 | 24.53 | 20.17 | 12.91 | 18.84 | 12.25 | 18.36 | 12.01 | 18.12 | 11.88 | 17.87 | 11.76 | 15.32 | 10.49 | 24.77 |
Jun 2021 | 17.68 | - | 24.70 | 17.68 | 24.46 | 20.10 | 12.84 | 18.77 | 12.18 | 18.29 | 11.93 | 18.05 | 11.81 | 17.80 | 11.69 | 15.25 | 10.42 | 24.70 |
May 2021 | 16.74 | - | 23.76 | 16.74 | 23.52 | 19.16 | 11.90 | 17.83 | 11.24 | 17.35 | 11.00 | 17.11 | 10.87 | 16.86 | 10.75 | 14.31 | 9.48 | 23.76 |
Apr 2021 | 17.17 | - | 24.18 | 17.17 | 23.94 | 19.59 | 12.33 | 18.26 | 11.66 | 17.77 | 11.42 | 17.53 | 11.30 | 17.29 | 11.18 | 14.73 | 9.90 | 24.18 |
Mar 2021 | 17.59 | - | 24.60 | 17.59 | 24.36 | 20.01 | 12.75 | 18.68 | 12.08 | 18.19 | 11.84 | 17.95 | 11.72 | 17.71 | 11.60 | 15.15 | 10.32 | 24.60 |
Feb 2021 | 16.38 | - | 23.40 | 16.38 | 23.15 | 18.80 | 11.54 | 17.47 | 10.87 | 16.98 | 10.63 | 16.74 | 10.51 | 16.50 | 10.39 | 13.95 | 9.11 | 23.40 |
Jan 2021 | 17.05 | - | 24.06 | 17.05 | 23.82 | 19.47 | 12.21 | 18.13 | 11.54 | 17.65 | 11.30 | 17.41 | 11.18 | 17.17 | 11.06 | 14.61 | 9.78 | 24.06 |
Dec 2020 | 16.03 | - | 22.93 | 16.03 | 22.70 | 18.41 | 11.27 | 17.10 | 10.62 | 16.63 | 10.38 | 16.39 | 10.26 | 16.15 | 10.14 | 13.64 | 8.89 | 22.93 |
Nov 2020 | 15.86 | - | 22.76 | 15.86 | 22.52 | 18.24 | 11.10 | 16.93 | 10.44 | 16.45 | 10.21 | 16.22 | 10.09 | 15.98 | 9.97 | 13.47 | 8.71 | 22.76 |
Oct 2020 | 16.46 | - | 23.36 | 16.46 | 23.12 | 18.84 | 11.70 | 17.53 | 11.04 | 17.05 | 10.81 | 16.82 | 10.69 | 16.58 | 10.57 | 14.07 | 9.31 | 23.36 |
Sep 2020 | 15.75 | - | 22.65 | 15.75 | 22.41 | 18.13 | 10.99 | 16.82 | 10.33 | 16.34 | 10.09 | 16.10 | 9.97 | 15.87 | 9.86 | 13.35 | 8.60 | 22.65 |
Aug 2020 | 15.60 | - | 22.50 | 15.60 | 22.26 | 17.98 | 10.84 | 16.67 | 10.18 | 16.19 | 9.95 | 15.96 | 9.83 | 15.72 | 9.71 | 13.21 | 8.45 | 22.50 |
Jul 2020 | 15.48 | - | 22.38 | 15.48 | 22.15 | 17.86 | 10.72 | 16.55 | 10.07 | 16.08 | 9.83 | 15.84 | 9.71 | 15.60 | 9.59 | 13.09 | 8.34 | 22.38 |
Jun 2020 | 15.37 | - | 22.27 | 15.37 | 22.03 | 17.75 | 10.61 | 16.44 | 9.95 | 15.96 | 9.72 | 15.73 | 9.60 | 15.49 | 9.48 | 12.98 | 8.22 | 22.27 |
May 2020 | 15.17 | - | 22.07 | 15.17 | 21.83 | 17.55 | 10.41 | 16.24 | 9.75 | 15.76 | 9.52 | 15.53 | 9.40 | 15.29 | 9.28 | 12.78 | 8.02 | 22.07 |
Apr 2020 | 15.39 | - | 22.29 | 15.39 | 22.05 | 17.77 | 10.63 | 16.46 | 9.97 | 15.98 | 9.74 | 15.75 | 9.62 | 15.51 | 9.50 | 13.00 | 8.24 | 22.29 |
Mar 2020 | 15.24 | - | 22.26 | 15.24 | 22.02 | 17.66 | 10.40 | 16.33 | 9.74 | 15.85 | 9.50 | 15.61 | 9.37 | 15.36 | 9.25 | 12.81 | 7.98 | 22.26 |
Feb 2020 | 15.37 | - | 22.38 | 15.37 | 22.14 | 17.79 | 10.53 | 16.45 | 9.86 | 15.97 | 9.62 | 15.73 | 9.50 | 15.49 | 9.38 | 12.93 | 8.10 | 22.38 |
Jan 2020 | 15.39 | - | 22.40 | 15.39 | 22.16 | 17.81 | 10.55 | 16.48 | 9.88 | 15.99 | 9.64 | 15.75 | 9.52 | 15.51 | 9.40 | - | - | 22.40 |
Dec 2019 | 15.55 | - | 22.57 | 15.55 | 22.33 | 17.97 | 10.71 | 16.64 | 10.05 | 16.16 | 9.81 | 15.92 | 9.69 | 15.68 | 9.56 | - | - | 22.57 |
Nov 2019 | 16.08 | - | 23.10 | 16.08 | 22.86 | 18.50 | 11.24 | 17.17 | 10.57 | 16.69 | 10.33 | 16.44 | 10.21 | 16.20 | 10.09 | - | - | 23.10 |
Oct 2019 | 16.46 | - | 23.48 | 16.46 | 23.24 | 18.88 | 11.62 | 17.55 | 10.96 | 17.07 | 10.72 | 16.83 | 10.60 | 16.59 | 10.48 | - | - | 23.48 |
Sep 2019 | 16.68 | - | 23.70 | 16.68 | 23.46 | 19.10 | 11.84 | 17.77 | 11.18 | 17.29 | 10.94 | 17.05 | 10.82 | 16.81 | 10.70 | - | - | 23.70 |
Aug 2019 | 16.87 | - | 23.88 | 16.87 | 23.64 | 19.29 | 12.03 | 17.95 | 11.36 | 17.47 | 11.12 | 17.23 | 11.00 | 16.99 | 10.88 | - | - | 23.88 |
Jul 2019 | 16.75 | - | 23.76 | 16.75 | 23.52 | 19.17 | 11.91 | 17.84 | 11.24 | 17.35 | 11.00 | 17.11 | 10.88 | 16.87 | 10.76 | - | - | 23.76 |
Jun 2019 | 16.64 | - | 23.66 | 16.64 | 23.42 | 19.06 | 11.80 | 17.73 | 11.14 | 17.25 | 10.90 | 17.01 | 10.77 | 16.76 | 10.65 | - | - | 23.66 |
May 2019 | 16.77 | - | 23.79 | 16.77 | 23.54 | 19.19 | 11.93 | 17.86 | 11.26 | 17.37 | 11.02 | 17.13 | 10.90 | 16.89 | 10.78 | - | - | 23.79 |
Apr 2019 | 15.57 | - | 22.59 | 15.57 | 22.35 | 17.99 | 10.73 | 16.66 | 10.07 | 16.18 | 9.83 | 15.94 | 9.71 | 15.70 | 9.58 | - | - | 22.59 |
Mar 2019 | 15.56 | - | 22.58 | 15.56 | 22.34 | 17.98 | 10.72 | 16.65 | 10.05 | 16.16 | 9.81 | 15.92 | 9.69 | 15.68 | 9.57 | - | - | 22.58 |
Feb 2019 | 15.74 | - | 22.76 | 15.74 | 22.52 | 18.16 | 10.90 | 16.83 | 10.24 | 16.35 | 9.99 | 16.10 | 9.87 | 15.86 | 9.75 | - | - | 22.76 |
Jan 2019 | 15.41 | - | 22.43 | 15.41 | 22.18 | 17.83 | 10.57 | 16.50 | 9.90 | 16.01 | 9.66 | 15.77 | 9.54 | 15.53 | 9.42 | - | - | 22.43 |
Dec 2018 | 15.16 | - | 22.18 | 15.16 | 21.94 | 17.58 | 10.32 | 16.25 | 9.65 | 15.76 | 9.41 | 15.52 | 9.29 | 15.28 | 9.17 | - | - | 22.18 |
Nov 2018 | 15.15 | - | 22.17 | 15.15 | 21.93 | 17.57 | 10.31 | 16.24 | 9.65 | 15.76 | 9.40 | 15.51 | 9.28 | 15.27 | 9.16 | - | - | 22.17 |
Values of FCC, FERFA, IA and WARMA surcharges
Period | FCC (KES) | FERFA (KES) | IA (KES) | WARMA (KES) |
---|---|---|---|---|
Nov 2018 | 2.50 | -0.01 | 0.10 | 0.02 |
Dec 2018 | 2.50 | -0.01 | 0.10 | 0.02 |
Jan 2019 | 2.45 | 0.11 | 0.25 | 0.02 |
Feb 2019 | 2.74 | 0.11 | 0.25 | 0.02 |
Mar 2019 | 2.75 | -0.06 | 0.25 | 0.02 |
Apr 2019 | 2.75 | -0.04 | 0.25 | 0.02 |
May 2019 | 3.75 | -0.01 | 0.25 | 0.01 |
Jun 2019 | 3.70 | -0.07 | 0.25 | 0.01 |
Jul 2019 | 3.67 | 0.05 | 0.25 | 0.02 |
Aug 2019 | 3.60 | 0.22 | 0.25 | 0.02 |
Sep 2019 | 3.45 | 0.21 | 0.25 | 0.01 |
Oct 2019 | 3.30 | 0.17 | 0.25 | 0.01 |
Nov 2019 | 3.00 | 0.14 | 0.25 | 0.02 |
Dec 2019 | 2.65 | 0.04 | 0.25 | 0.02 |
Jan 2020 | 2.50 | 0.01 | 0.28 | 0.02 |
Feb 2020 | 2.50 | -0.01 | 0.28 | 0.02 |
Mar 2020 | 2.50 | -0.11 | 0.28 | 0.02 |
Apr 2020 | 2.50 | 0.24 | 0.28 | 0.02 |
May 2020 | 2.40 | 0.14 | 0.28 | 0.02 |
Jun 2020 | 2.40 | 0.32 | 0.28 | 0.02 |
Jul 2020 | 2.40 | 0.40 | 0.30 | 0.02 |
Aug 2020 | 2.40 | 0.48 | 0.32 | 0.02 |
Sep 2020 | 2.43 | 0.58 | 0.32 | 0.02 |
Oct 2020 | 2.56 | 1.07 | 0.32 | 0.02 |
Nov 2020 | 2.56 | 0.55 | 0.32 | 0.02 |
Dec 2020 | 2.56 | 0.70 | 0.32 | 0.02 |
Jan 2021 | 2.58 | 1.32 | 0.32 | 0.02 |
Feb 2021 | 2.61 | 0.66 | 0.37 | 0.02 |
Mar 2021 | 3.54 | 0.78 | 0.37 | 0.02 |
Apr 2021 | 3.14 | 0.82 | 0.37 | 0.02 |
May 2021 | 2.92 | 0.67 | 0.37 | 0.02 |
Jun 2021 | 3.63 | 0.77 | 0.37 | 0.02 |
Jul 2021 | 3.30 | 1.16 | 0.37 | 0.02 |
Aug 2021 | 3.77 | 0.69 | 0.37 | 0.02 |
Sep 2021 | 3.88 | 0.76 | 0.37 | 0.02 |
Oct 2021 | 3.79 | 1.04 | 0.47 | 0.02 |
Nov 2021 | 4.21 | 0.73 | 0.47 | 0.02 |
Dec 2021 | 4.63 | 0.73 | 0.47 | 0.02 |
Jan 2022 | 4.63 | 0.73 | 0.47 | 0.02 |
Feb 2022 | 4.63 | 0.73 | 0.47 | 0.02 |
Mar 2022 | 4.63 | 0.73 | 0.47 | 0.02 |
Apr 2022 | 4.63 | 0.73 | 0.47 | 0.02 |
May 2022 | 4.63 | 0.73 | 0.47 | 0.02 |
Jun 2022 | 4.63 | 0.73 | 0.47 | 0.02 |
Jul 2022 | 4.63 | 0.73 | 0.47 | 0.02 |
Aug 2022 | 4.63 | 0.73 | 0.47 | 0.02 |
Sep 2022 | 6.79 | 1.37 | 0.67 | 0.01 |
Oct 2022 | 7.09 | 1.48 | 0.67 | 0.01 |
Nov 2022 | 6.36 | 1.41 | 0.67 | 0.01 |
Dec 2022 | 7.12 | 2.07 | 0.67 | 0.01 |
Jan 2023 | 7.18 | 1.93 | 0.85 | 0.01 |
Feb 2023 | 6.59 | 1.85 | 0.85 | 0.01 |
Mar 2023 | 8.30 | 2.16 | 0.85 | 0.01 |
Apr 2023 | 3.90 | 0.96 | 0.85 | 0.01 |
May 2023 | 4.38 | 0.84 | 0.85 | 0.01 |
Jun 2023 | 4.49 | 2.06 | 0.85 | 0.01 |
Jul 2023 | 4.02 | 1.75 | 0.23 | 0.01 |
Aug 2023 | 4.46 | 1.71 | 0.23 | 0.01 |
Sep 2023 | 4.16 | 1.38 | 0.23 | 0.01 |
Oct 2023 | 4.94 | 2.05 | 0.23 | 0.01 |
Nov 2023 | 5.74 | 0.80 | 0.23 | 0.01 |
Dec 2023 | 3.98 | 3.17 | 0.23 | 0.02 |
Jan 2024 | 4.33 | 6.46 | 0.33 | 0.02 |
Feb 2024 | 4.14 | 3.22 | 0.33 | 0.01 |
Mar 2024 | 3.64 | 3.68 | 0.33 | 0.01 |
Apr 2024 | 3.26 | 1.96 | 0.33 | 0.02 |
May 2024 | 3.52 | 0.97 | 0.33 | 0.02 |
Jun 2024 | 3.59 | 1.76 | 0.33 | 0.02 |
Jul 2024 | 3.25 | 0.98 | 0.38 | 0.02 |
Aug 2024 | 3.48 | 1.17 | 0.38 | 0.02 |
Sep 2024 | 3.43 | 1.03 | 0.38 | 0.02 |
Oct 2024 | 3.39 | 1.15 | 0.38 | 0.01 |
Nov 2024 | 3.72 | 0.69 | 0.38 | 0.01 |
Historic tariff structures
Current tariffs are available on the main page.
April 2024 to June 2024
Tariff | Charges (KES) | ||
---|---|---|---|
Energy charge (per kWh) | Demand charge (per kVA) | ||
DC (Domestic - Lifeline 0-30, 240 V)
For average consumption below 30kWh |
12.22 | n/a | |
DC1 (Domestic - Lifeline 31-100, 240 V)
For average consumption between 31kWh and 10kWh |
16.30 | n/a | |
DC2 (Domestic, 240 V) and IT (Domestic water heating) For average consumption over 100kWh |
20.97 | n/a | |
SC1 (Small Commercial 1, 240 V)
For average consumption below 30kWh |
12.22 | n/a | |
SC2 (Small Commercial 2, 240 V)
For average consumption between 31kWh and 100kWh |
16.40 | n/a | |
SC2 (Small Commercial 3, 240 V)
For average consumption above 100kWh |
Regular: 20.18 TOU: 10.09 |
n/a | |
CI1 (Commercial, 415 V) | Regular: 14.70 TOU: 7.35 |
1,100 | |
CI2 (Commercial, 11 kV) | Regular: 13.24 TOU: 6.62 |
700 | |
CI3 (Commercial, 33 kV) | Regular: 12.66 TOU: 6.33 |
370 | |
CI4 (Commercial, 66 kV) | Regular: 12.40 TOU: 6.20 |
300 | |
CI5 (Commercial, 132 kV) | Regular: 12.12 TOU: 6.06 |
300 | |
CI6 (Commercial) / CI7 (Special Economic Zone) | Regular: 10.00 TOU: 7.42 |
200 |
January 2022 to March 2023
Tariff | Charges (KES) | ||
---|---|---|---|
Energy charge (per kWh) | Demand charge (per kVA) | ||
DC1 (Domestic - Lifeline, 240 V)
For average consumption below 100kWh |
7.70 | n/a | |
DC2 (Domestic, 240 V) and IT (Domestic water heating) For average consumption over 100kWh |
12.60 | n/a | |
SC1 (Small Commercial 1, 240 V)
For average consumption below 100kWh |
7.70 | n/a | |
SC2 (Small Commercial 2, 240 V)
For average consumption over 100kWh |
12.40 | n/a | |
CI1 (Commercial, 415 V) | Peak: 8.70 Off-peak: 4.35 |
800 | |
CI2 (Commercial, 11 kV) | Peak: 8.10 Off-peak: 4.05 |
520 | |
CI3 (Commercial, 33 kV) | Peak: 8.00 Off-peak: 4.00 |
270 | |
CI4 (Commercial, 66 kV) | Peak: 7.80 Off-peak: 3.90 |
220 | |
CI5 (Commercial, 132 kV) | Peak: 7.60 Off-peak: 3.80 |
220 |
November 2018 to December 2021
Tariff | Charges (KES) | ||
---|---|---|---|
Energy charge (per kWh) | Demand charge (per kVA) | ||
DC1 (Domestic - Lifeline, 240 V)
For average consumption below 100kWh |
10.00 | n/a | |
DC2 (Domestic, 240 V) and IT (Domestic water heating) For average consumption over 100kWh |
15.80 | n/a | |
SC1 (Small Commercial 1, 240 V)
For average consumption below 100kWh |
10.00 | n/a | |
SC2 (Small Commercial 2, 240 V)
For average consumption over 100kWh |
15.60 | n/a | |
CI1 (Commercial, 415 V) | Peak: 12.00 Off-peak: 6.00 |
800 | |
CI2 (Commercial, 11 kV) | Peak: 10.90 Off-peak: 5.45 |
520 | |
CI3 (Commercial, 33 kV) | Peak: 10.50 Off-peak: 5.25 |
270 | |
CI4 (Commercial, 66 kV) | Peak: 10.30 Off-peak: 5.15 |
220 | |
CI5 (Commercial, 132 kV) | Peak: 10.10 Off-peak: 5.05 |
220 | |
CI6 (Commercial, 220 kV) | Peak: 7.99 Off-peak: 3.995 |
200 |
August 2018 to October 2018
Tariff | Charges (KES) | ||
---|---|---|---|
Energy charge (per kWh) | Demand charge (per kVA) | ||
DC (Domestic, 240 V) and IT (Domestic water heating) |
10kWh or less:12.00 Over 10kWh:15.80 |
n/a | |
SC (Small Commercial, 240 V) | 15.60 | n/a | |
CI1 (Commercial, 415 V) | Peak: 12.00 Off-peak: 6.00 |
800 | |
CI2 (Commercial, 11 kV) | Peak: 10.90 Off-peak: 5.45 |
520 | |
CI3 (Commercial, 33 kV) | Peak: 10.50 Off-peak: 5.25 |
270 | |
CI4 (Commercial, 66 kV) | Peak: 10.30 Off-peak: 5.15 |
220 | |
CI5 (Commercial, 132 kV) | Peak: 10.10 Off-peak: 5.05 |
220 |
December 2017 to July 2018
Tariff | Charges (KES) | ||
---|---|---|---|
Fixed charge | Energy charge (per kWh) | Demand charge (per kVA) | |
DC (Domestic, 240 V) | 150 | First 50kWh:2.50 50 to 1 500kWh:12.75 Thereafter:20.57 |
n/a |
SC (Small Commercial, 240 V) | 150 | 13.50 | n/a |
CI1 (Commercial, 415 V) | 2 500 | Peak: 9.20 Off-peak: 4.60 |
800 |
CI2 (Commercial, 11 kV) | 4 500 | Peak: 8.00 Off-peak: 4.00 |
520 |
CI3 (Commercial, 33 kV) | 5 500 | Peak: 7.50 Off-peak: 3.75 |
270 |
CI4 (Commercial, 66 kV) | 6 500 | Peak: 7.30 Off-peak: 3.65 |
220 |
CI5 (Commercial, 132 kV) | 17 000 | Peak: 7.10 Off-peak: 3.55 |
220 |
IT (Domestic water heating) | 150 | 13.50 | n/a |
July 2015 to November 2017
Tariff | Charges (KES) | ||
---|---|---|---|
Fixed charge | Energy charge (per kWh) | Demand charge (per kVA) | |
DC (Domestic, 240 V) | 150 | First 50kWh:2.50 50 to 1 500kWh:12.75 Thereafter:20.57 |
n/a |
SC (Small Commercial, 240 V) | 150 | 13.50 | n/a |
CI1 (Commercial, 415 V) | 2 500 | 9.20 | 800 |
CI2 (Commercial, 11 kV) | 4 500 | 8.00 | 520 |
CI3 (Commercial, 33 kV) | 5 500 | 7.50 | 270 |
CI4 (Commercial, 66 kV) | 6 500 | 7.30 | 220 |
CI5 (Commercial, 132 kV) | 17 000 | 7.10 | 220 |
IT (Domestic water heating) | 150 | 13.50 | n/a |
July 2014 to June 2015
Tariff | Charges (KES) | ||
---|---|---|---|
Fixed charge | Energy charge (per kWh) | Demand charge (per kVA) | |
